Master of Science (M.S.) in Christian Clinical Counseling
This program is not accepting new students effective January 2011.
The objectives of the Master of Science in Chrisitan Clinical Counseling program is to produce students able to:
- Through the gifts of Christ, minister to persons in need by the power of the Holy Spirit.
- Cultivate competency in human services that can only result from cooperation with the Holy Spirit in obedience to God.
- Develop expertise in the various functions of the counseling, marriage and family or social services within the Christian community.
- Clarify the student’s sense of identity and mission.
- Verify the skills and competency by actual practice of counseling.
- Determine one’s readiness for working in Christian human services.
An applicant should have earned a Bachelor's degree in Christian Clinical Counseling, or a related field, and should have a minimum of five years full-time, paid occupational/life learning experience related to the Psychology major.
| Class | Class Description | Credits | |
|---|---|---|---|
| PSY | 501 | Developmental Psychology | 3 Credits |
| PSY | 503 | Human Sexuality | 3 Credits |
| PSY | 505 | Psychopathology | 3 Credits |
| PSY | 507 | Cross Cultural Morals & Values | 3 Credits |
| PSY | 509 | Theories of Marriage, Family, & Child Counseling | 3 Credits |
| PSY | 511 | Professional Ethics & the Law | 3 Credits |
| PSY | 512 | General Psychology | 3 Credits |
| PSY | 513 | Inter-Personal Communications | 3 Credits |
| PSY | 515 | Applied Psychotherapeutic Techniques of Marriage, Family & Child Counseling | 3 Credits |
| PSY | 517 | Alcohol & Chemical Substance Abuse | 3 Credits |
| PSY | 519 | Psychology of Adult Development & Aging | 3 Credits |
| PSY | 523 | Career Planning | 3 Credits |
| PSY | 525 | Counseling Systems & Techniques | 3 Credits |
| PSY | 527 | Assessment Techniques | 3 Credits |
| BAM | 515 | Organizational Behavior | 3 Credits |
| CED | 612 | Writing Research Papers Across the Curriculum | 3 Credits |
| Bible Electives | 6 Credits | ||
| Thesis | 6 Credits | ||
| Total: 60 Credits | |||
