Master of Arts (M.A.) in Pastoral Ministry and Counseling
This program is not accepting new students effective January 2011.
The objectives of the Master of Arts in Pastoral Ministry and Counseling program is to produce students able to:
- Minister in a support role based upon an ability to serve with a clear biblical and theological foundation
- Understand the nature of the family and to develop ministry strategies from a biblical perspective in light of contemporary culture
- Define strategies for evangelism and church planting
- Support pastors of local churches in matters of leadership and people management
- Have exposure to a variety of communication skills including expository preaching, small-group leadership, teaching, and one-on-one dialogue
- Assess counseling needs and develop listening, guidance, and relational skills
This degree program is designed to prepare the student who will occupy the office of pastor or related church ministry. The various functions, duties, and responsibilities of the pastor will be examined, as well as preparation in dealing with each of these aspects.
This program consists of sixty credit hours of classroom, specific and/or independent studies.
| Class | Class Description | Credits | |
|---|---|---|---|
| CCO | 600 | Women: The Misunderstood Majority | 3 Credits |
| CCO | 610 | Law for the Christian Counselor | 3 Credits |
| CCO | 618 | Pastoral Counseling | 3 Credits |
| CCO | 620 | Pastoral Counseling Across Cultures | 3 Credits |
| CCO | 622 | Mediation | 3 Credits |
| CCO | 634 | Marriage Counseling | 3 Credits |
| CCO | 652 | Christian Counseling | 3 Credits |
| HIS | 502 | History of Christianity I | 3 Credits |
| MIN | 501 | Homiletics: Moves and Structures | 3 Credits |
| MIN | 505 | Making of a Leader | 3 Credits |
| MIN | 611 | Pastoral Theology | 3 Credits |
| MIN | 612 | Pastoral Care in the Church | 3 Credits |
| THE | 661 | Biblical Hermeneutics | 3 Credits |
| CED | 612 | Writing Research Papers Across the Curriculum | 3 Credits |
| Bible Electives | 6 Credits | ||
| Lab work | 6 Credits | ||
| Thesis | 6 Credits | ||
| Total: 60 Credits | |||
