Grading System
South Florida Bible College & Theological Seminary employs letter grades based upon a four point grading system scaled as follows:
Letter Grade Scores | Numeric | Points per Grade |
| A | 93-100 | 4.0 |
| A- | 90-92 | 3.75 |
| B+ | 87-89 | 3.50 |
| B | 83-86 | 3.0 |
| B- | 80-83 | 2.75 |
| C+ | 77-79 | 2.50 |
| C | 73-76 | 2.00 |
| C- | 70-72 | 1.75 |
| D+ | 67-69 | 1.50 |
| D | 63-66 | 1.00 |
| D- | 60-62 | 0.5 |
| F | 0-59 | 0.0 |
Grades are reported to the students in writing by the academic office after each quarter. All work submitted to SFBC&TS for a final grade becomes the property of the school.
