Bachelor of Arts (B.A.) in Biblical Studies
On completion of the Bachelor of Arts degree in Biblical Studies, the graduate should be able to:
- Identify the history, content and background of the Bible;
- Demonstrate an understanding of fundamentals of Christian doctrine and theology;
- Apply Biblical hermeneutics to an exegetical research project; and
- Demonstrate the importance of the Biblical worldview in Biblical studies.
The division of Biblical Studies offers majors in Bible. Each major is designed to equip an individual with a thorough knowledge of God’s Word and various related subjects.
| Class | Class Description | Credits | |
|---|---|---|---|
| Bible Requirements | |||
| BBL | 101 | Old Testament Survey | 3 Credits |
| BBL | 111 | Biblical Covenants | 3 Credits |
| BBL | 151 | New Testament Survey | 3 Credits |
| BBL | 201 | Bible Doctrines Survey | 3 Credits |
| Bible Electives | 11 Credits | ||
| General Education Requirements | |||
| ENG | 101 | English Composition I | 3 Credits |
| ENG | 102 | English Composition II | 3 Credits |
| ENL | 211 | Literature | 3 Credits |
| SPH | 101 | Speech | 3 Credits |
| HIS | 212 | United States History I OR HIS101 History of Civilization I | 3 Credits |
| SCI | 201 | Biology | 3 Credits |
| SCI | 125 | Earth Science | 3 Credits |
| MAC | 301 | College Algebra I | 3 Credits |
| MAC | 302 | College Algebra II | 3 Credits |
| MIW | 201 | World Religions | 3 Credits |
| GED | 101 | College Orientation | 1 Credit |
| PHS | 210 | Philosophy | 3 Credits |
| Psychology or Sociology | 3 Credits | ||
| Core Curriculum | |||
| BBL | 280 | Gospels: The Life of Christ | 3 Credits |
| BBL | 370 | Hermeneutics | 3 Credits |
| BBL | 230 | Paul's Prison Epistles | 3 Credits |
| HIS | 312 | Church History | 3 Credits |
| BBL | 232 | Old Testament Historical Books | 3 Credits |
| BBL | 300 | Christian Ethics | 3 Credits |
| BBL | 301 | Pentateuch I | 3 Credits |
| BBL | 307 | Old Testament Poetry | 3 Credits |
| BBL | 309 | Old Testament Prophets | 3 Credits |
| BBL | 333 | General Epistles | 3 Credits |
| BBL | 450 | New Testament Biblical Backgrounds | 3 Credits |
| LAN | Language (Lan 401-405) | 6 Credits | |
| BBL | 460 | Senior Seminar | 3 Credits |
| BBL | 466 | Romans | 3 Credits |
| THE | 401 | Christian Apologetics | 3 Credits |
| THE | 331 | Systematic Theology I | 3 Credits |
| THE | 332 | Systematic Theology II | 3 Credits |
| General Education Electives | 6 Credits | ||
| Total: 120 Credits | |||
