Bachelor of Arts (B.A.) in Christian Business Management
On completion of the Bachelor of Arts degree in Christian Business Management, the graduate should be able to:
- Recognize and interpret general business ethics, values, and principles;
- Develop and apply Biblical leadership in business practices;
- Formulate business strategies and apply them to a practical project; and
- Demonstrate the importance of the Biblical worldview in Christian Business Management.
The Bachelor of Arts degree in Christian Business Management will prepare the student for the purpose of developing ethical servant leaders who can transform a global society for the kingdom of Christ.
| Class | Class Description | Credits | |
|---|---|---|---|
| Bible Requirements | |||
| BBL | 101 | Old Testament Survey | 3 Credits |
| BBL | 111 | Biblical Covenants | 3 Credits |
| BBL | 151 | New Testament Survey | 3 Credits |
| BBL | 201 | Bible Doctrines Survey | 3 Credits |
| Bible Electives | 20 Credits | ||
| General Education Requirements | |||
| ENG | 101 | English Composition I | 3 Credits |
| ENG | 102 | English Composition II | 3 Credits |
| ENL | 211 | Literature | 3 Credits |
| SPH | 101 | Speech | 3 Credits |
| HIS | 212 | United States History I OR History of Civilization I | 3 Credits |
| SCI | 201 | Biology | 3 Credits |
| SCI | 125 | Earth Science | 3 Credits |
| MAC | 301 | College Algebra I | 3 Credits |
| MAC | 302 | College Algebra II | 3 Credits |
| MIW | 201 | World Religions | 3 Credits |
| GED | 101 | College Orientation | 1 Credit |
| PHS | 210 | Philosophy | 3 Credits |
| Psychology or Sociology | 3 Credits | ||
| Core Curriculum | |||
| ACG | 303 | Accounting | 3 Credits |
| BBL | 131 | Christian Character of Leaders | 3 Credits |
| BUS | 212 | Principles of Management | 3 Credits |
| BUS | 241 | Business Communication | 3 Credits |
| BUS | 361 | Internship | 3 Credits |
| BUS | 261 | Business Leadership | 3 Credits |
| BUS | 305 | Business Ethics | 3 Credits |
| BUS | 310 | Christian Business Managment | 3 Credits |
| BUS | 405 | Business Law | 3 Credits |
| BUS | 410 | Business Statistics | 3 Credits |
| BUS | 411 | Marketing Management | 3 Credits |
| BUS | 460 | Senior Seminar | 3 Credits |
| ECO | 301 | Economics | 3 Credits |
| HRM | 402 | Human Resource Mgmt. | 3 Credits |
| MIN | 205 | Leadership: Team Ministry | 3 Credits |
| General Electives | 6 Credits | ||
| Total: 120 Credits | |||
