Bachelor of Arts (B.A.) in Christian Counseling
Upon completion of the Bachelor of Arts degree in Christian Counseling, the graduate should be able to:
- Synthesize biblical knowledge and the Biblical Worldview with psychological methodology;
- Identify psychological approaches, both Christian and secular, including theoretical and applied principles of counseling;
- Employ interviewing skills and psychological techniques with counselingme; and
- Formulate counseling strategies and apply them to a practical project.
Bachelor of Arts in Christian Counseling criteria: The Bachelor of Arts in Christian Counseling program will prepare the student to integrate biblical knowledge with counseling methodology so as to function as an efficient counselor.
| Class | Class Description | Credits | |
|---|---|---|---|
| Bible Requirements | |||
| BBL | 101 | Old Testament Survey | 3 Credits |
| BBL | 111 | Biblical Covenants | 3 Credits |
| BBL | 151 | New Testament Survey | 3 Credits |
| BBL | 201 | Bible Doctrines Survey | 3 Credits |
| Bible Electives | 20 Credits | ||
| General Education Requirements | |||
| ENG | 101 | English Composition I | 3 Credits |
| ENG | 102 | English Composition II | 3 Credits |
| ENL | 211 | Literature | 3 Credits |
| SPH | 101 | Speech | 3 Credits |
| HIS | 212 | United States History I OR History of Civilization I | 3 Credits |
| SCI | 201 | Biology | 3 Credits |
| SCI | 125 | Earth Science | 3 Credits |
| MAC | 301 | College Algebra I | 3 Credits |
| MAC | 302 | College Algebra II | 3 Credits |
| MIW | 201 | World Religions | 3 Credits |
| GED | 101 | College Orientation | 1 Credit |
| PHS | 210 | Philosophy | 3 Credits |
| Psychology or Sociology | 3 Credits | ||
| Core Curriculum | |||
| CCO | 302 | Christian Counseling Ethics | 3 Credits |
| CCO | 320 | Counseling in Times of Crisis | 3 Credits |
| CCO | 322 | Counseling Marriage & Families | 3 Credits |
| PSY | 160 | Human Sexuality | 3 Credits |
| PSY | 204 | Psychology of Childhood | 3 Credits |
| PSY | 208 | Psychology of Adolescence | 3 Credits |
| CCO | 430 | Counseling for Family Violence & Abuse | 3 Credits |
| PSY | 212 | Psychology of Adulthood | 3 Credits |
| CCO | 454 | Counseling for Substance Abuse & Addiction | 3 Credits |
| PSY | 350 | Group Dynamics | 3 Credits |
| PSY | 104 | Psychology & Counseling | 3 Credits |
| PSY | 312 | Tests & Measurementsin Psychology | 3 Credits |
| CCO | 410 | Theories in Counseling and Psychotherapy | 3 Credits |
| CCO | 435 | Counseling for Mental Disorders | 3 Credits |
| CCO | 450 | Behavioral Science Practicum | 3 Credits |
| CCO | 461 | Senior Project in Behavioral Science | 3 Credits |
| Counseling Electives | 3 Credits | ||
| Total: 120 Credits | |||
